![]() |
|
Techs & Specs
|
| DISPLAY SIZE |
RESOLUTION (PIXELS) |
GD P/N PREFIX |
TYPE OF OPTICAL ENHANCEMENT |
ACTIVE ENHANCEMENTS |
PHOTOMETRIC DATA |
| 5.5" | 320 x 240 | T-05Q-050 | Passive Only | N/A | Download |
| 5.7" | 320 x 240 | TBD | Passive Only | N/A | Compiling Data |
| 6.5" | 640 x 480 | TBD | Passive Only | N/A | Compiling Data |
| 8.4" | 640 x 480 | T-08V-151 | Passive Only | N/A | Compiling Data |
| 8.4" | 800 x 600 | TBD | Passive Only | N/A | Compiling Data |
| 8.4" | 1024 x 768 | T-08X-160 | Passive Only | N/A | Download |
| 10.4" | 640 x 480 | T-10V-200 | Passive Only | N/A | Download |
| 10.4" | 640 x 480 | T-10V-200 | Passive + Dessicant Gasket | N/A | Download |
| 10.4" | 640 x 480 | T-10V-201 | Passive Only | N/A | Download |
| 10.4" | 640 x 480 | T-10V-206 | Passive Only | N/A | Download |
| 10.4" | 640 x 480 | TBD | Passive Only | N/A | Compiling Data |
| 10.4" | 800 x 600 | T-10S-204 | Passive Only | N/A | Download |
| 10.4" | 800 x 600 | T-10S-205 | Passive Only | N/A | Download |
| 12.1" | 800 x 600 | T-12S-303 | Passive Only | N/A | Download |
| 12.1" | 800 x 600 | T-12S-303-B04 | Passive | Yes | Download |
| 12.1" | 800 x 600 | T-12S-305 | Passive Only | N/A | Download |
| 12.1" | 800 x 600 | T-12S-306 | Passive Only & Passive + Bonded Touchscreen |
N/A | Download |
| 12.1" | 800 x 600 | T-12S-307 | Passive Only | N/A | Download |
| 12.1" | 800 x 600 | T-12S-308 | Passive Only | N/A | Download |
| 12.1" | 800 x 600 | T-12S-310 | Passive Only | N/A | Compiling Data |
| 15.0" | 1024 x 768 | T-15X-401 | Passive | Yes | Compiling Data |
| 15.0" | 1024 x 768 | T-15X-436 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-441 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-442 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-443 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-444 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-445 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | T-15X-446 | Passive Only | N/A | Download |
| 15.0" | 1024 x 768 | TBD | Passive Only | N/A | Compiling Data |
| 17.0" | 1280 x 1024 | T-17W-505 | Passive Only | N/A | Download |
| 17.0" | 1280 x 1024 | TBD | Passive Only | N/A | Compiling Data |
| 17.0" | 1280 x 1024 | TBD | Passive Only & Passive + Bonded Glass |
N/A | Compiling Data |
| 18.1" | 1280 x 1024 | T-18W-601 | Custom: Bonded TS + IR Film | Yes | Compiling Data |
| 19.0" | 1280 x 1024 | T-19W-700 | Passive Only | N/A | Download |
| 19.0" | 1280 x 1024 | T-19W-702 | Passive Only | N/A | Compiling Data |
| 19.0" | 1280 x 1024 | T-19W-703 | Passive Only | N/A | Compiling Data |
| 20.1" | 1280 x 1024 | T-20W-803; T-20W-804 |
Passive Only | N/A | Download |
White Papers
Documentation Downloads
Visit our Display Systems web site for quality flat panel monitor products. |
| Send this page to an associate | Page Updated > 22-Jun-2007 |
| Specifications subject to change without notice or obligation. General Digital Optical Bonding Laboratories’™ products and services are covered by a limited warranty. Customer-consigned materials are subject to additional terms and conditions. © 2002–2007 General Digital™ Optical Bonding Laboratories™. All rights reserved. Terms of Use. |
|